Our Commitment to Safe & Transparent Oral Care

At Wellnesse, we believe that trust begins with transparency. As a family-founded business, we understand how important it is to find products that are safe for the whole family. That’s why we prioritize frequent and rigorous testing on our toothpaste and oral care products and share those results with those who matter the most - You!
Review Test Results by Product
Simply select the product you'd like to review below.


Our Testing Process
We partner with independent, accredited laboratories to perform third-party testing on all product regularly.
Our Promise to You
We are committed to full transparency, and we make our test results available to our customers. You can view our latest batch reports below to see exactly what goes into the products you and your family use every day.
By choosing Wellnesse, you’re choosing an oral care brand that prioritizes safety, honesty, and quality above all else. Thank you for trusting us with your family’s health.
Whitening Toothpaste Test Results
A comprehensive look at our clinical test results.
Whitening Toothpaste | Test Limit | |
---|---|---|
Yeast / Mold | < 10 cfu/gm | < 20 cfu/gm |
E. Coli | Absent | Absent |
Staphylococcus aureus | Absent | Absent |
Salmonella | Absent | Absent |
PFAS | None Detected | 0.025 PPM |
PFOA | None Detected | 0.025 PPM |
Lead | 0.35 PPM | 0.5 PPM |
Arsenic | < 0.08 PPM | 0.5 PPM |
Cadmium | < 0.01 PPM | 0.1 PPM |
Mercury | < 0.01 PPM | 0.1 PPM |
Strawberry Toothpaste Test Results
A comprehensive look at our clinical test results.
Strawberry Toothpaste | Test Limit | |
---|---|---|
Yeast / Mold | < 10 cfu/gm | < 20 cfu/gm |
E. Coli | Absent | Absent |
Staphylococcus aureus | Absent | Absent |
Salmonella | Absent | Absent |
PFAS | None Detected | 0.025 PPM |
PFOA | None Detected | 0.025 PPM |
Lead | 0.21 PPM | 0.5 PPM |
Arsenic | 0.10 PPM | 0.5 PPM |
Cadmium | < 0.01 PPM | 0.1 PPM |
Mercury | < 0.01 PPM | 0.1 PPM |
Charcoal Toothpaste Test Results
A comprehensive look at our clinical test results.
Charcoal Toothpaste | Test Limit | |
---|---|---|
Yeast / Mold | < 10 cfu/gm | < 20 cfu/gm |
E. Coli | Absent | Absent |
Staphylococcus aureus | Absent | Absent |
Salmonella | Absent | Absent |
PFAS | None Detected | 0.025 PPM |
PFOA | None Detected | 0.025 PPM |
Lead | 0.439 PPM | 0.5 PPM |
Arsenic | <0.1 PPM | 0.5 PPM |
Cadmium | <0.05 PPM | 0.1 PPM |
Mercury | <0.05 PPM | 0.1 PPM |
Cinnamint Toothpaste Test Results
A comprehensive look at our clinical test results.
Cinnamint Toothpaste | Test Limit | |
---|---|---|
Yeast / Mold | < 10 cfu / gm | < 20 cfu / gm |
E. Coli | Absent | Absent |
Staphylococcus aureus | Absent | Absent |
Salmonella | Absent | Absent |
PFAS | None Detected | 0.025 PPM |
PFOA | None Detected | 0.025 PPM |
Lead | 0.488 PPM | 0.5 PPM |
Arsenic | 0.157 PPM | 0.5 PPM |
Cadmium | <0.05 PPM | 0.1 PPM |
Mercury | <0.05 PPM | 0.1 PPM |
Mint Flavored Oral Probiotics Test Results
A comprehensive look at our clinical test results.
Mint Oral Probiotics | Test Limit | |
---|---|---|
Yeast / Mold | < 10 cfu / gm | < 20 cfu / gm |
E. Coli | Absent | Absent |
Staphylococcus aureus | Absent | Absent |
Salmonella | Absent | Absent |
PFAS | None Detected | 0.025 PPM |
PFOA | None Detected | 0.025 PPM |
Lead | 0.0984 PPM | 0.5 PPM |
Arsenic | < 0.01 PPM | 0.5 PPM |
Cadmium | < 0.01 PPM | 0.1 PPM |
Mercury | < 0.01 PPM | 0.1 PPM |
Raspberry Lemonade Flavored Oral Probiotics Test Results
A comprehensive look at our clinical test results.
Raspberry Lemonade Oral Probiotics | Test Limit | |
---|---|---|
Yeast / Mold | < 10 cfu / gm | < 20 cfu / gm |
E. Coli | Absent | Absent |
Staphylococcus aureus | Absent | Absent |
Salmonella | Absent | Absent |
PFAS | None Detected | 0.025 PPM |
PFOA | None Detected | 0.025 PPM |
Lead | 0.0125 PPM | 0.5 PPM |
Arsenic | < 0.01 PPM | 0.5 PPM |
Cadmium | < 0.01 PPM | 0.1 PPM |
Mercury | < 0.01 PPM | 0.1 PPM |
Balanced Mouth Blend Test Results
A comprehensive look at our clinical test results.
Balanced Mouth Blend | Test Limit | |
---|---|---|
Yeast / Mold | None detected | < 20 cfu / gm |
E. Coli | Absent | Absent |
Staphylococcus aureus | Absent | Absent |
Salmonella | Absent | Absent |
PFOS | < 3.0 PPB | 0.025 PPM |
PFOA | < 3.0 PPB | 0.025 PPM |
Lead | 0.026 PPM | 0.5 PPM |
Arsenic | 0.008 PPM | 0.5 PPM |
Cadmium | 0.002 PPM | 0.1 PPM |
Mercury | 0.043 PPM | 0.1 PPM |

Reliable
Only the best ingredients will do.
Empathetic
To our customers' wellbeing and true needs.
Accountable
We never create a product that we don't believe in.
Loyal
To our people & to our planet.